Course Details
Course Details With Intake
| S.No | Under Graduate | Seats |
|---|---|---|
| 01 | M.B.B.S | 250 |
| Post Graduate – Broad Speciality | Seats | |
|---|---|---|
| M.D., | Anaesthesia | 07 |
| M.D., | Anatomy | 02 |
| M.D., | Biochemistry | 02 |
| M.D., | D.V.L | 03 |
| M.D., | General Medicine | 10 |
| M.D., | Microbiology | 02 |
| M.D., | Paediatrics | 04 |
| M.D., | Pathology | 04 |
| M.D., | Pharmacology | 02 |
| M.D., | Physiology | 02 |
| M.D., | Psychiatry | 02 |
| M.D., | Radio- Diagnosis | 02 |
| M.D., | Community Medicine | 04 |
| M.D., | Respiratory Medicine | 02 |
| M.S. | General Surgery | 10 |
| M.S. | OBG | 06 |
| M.S. | Ophthalmology | 03 |
| M.S. | ENT | 02 |
| M.S. | Orthopedics | 04 |
| Post Graduate – Super Speciality | Seats | |
|---|---|---|
| D.M | Cardiology | 02 |
| D.M | Neurology | 02 |
| M.Ch | Surgical Gastroenterology | 02 |
| M.Ch | Urology | 03 |
| Allied Health Sciences | Seats | |
|---|---|---|
| B. Sc | Accident and Emergency care Technology | 20 |
| B. Sc | Cardiac Technology | 20 |
| B. Sc | Cardio Pulmonary Perfusion Care Technology | 05 |
| B. Sc | Dialysis Technology | 20 |
| B. Sc | Radiography & Imaging Technology | 20 |
| B. Sc | Operation Theatre and Anaesthesia Technology | 20 |
| B. Sc | Medical Laboratory Technology | 20 |
| B. Sc | Critical Care Technology | 20 |
Contact us
Siruvachur, Perambalur-
621 113
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.