S.No | Specialty | Department | Quota | ||
---|---|---|---|---|---|
1 | Dr. M VENKATESHWARA YADAV | General Medicine | Government | ||
2 | Dr. SANTHOSH KUMAR M | General Medicine | Government | ||
3 | Dr. KARTHIKEYAN S | General Medicine | Government | ||
4 | Dr. JAI KISHORE K | General Medicine | Government | ||
5 | Dr. SATHISH KUMAR M | General Medicine | Government | ||
6 | Dr. SEELAM VENKARTA PRADEEP KUMAR REDDY | General Medicine | Management | ||
7 | Dr. KUMARESH A | General Medicine | Management | ||
8 | Dr. SATHEESH S | General Medicine | Management | ||
9 | Dr. HEMANTH KUMAR K | General Medicine | Management | ||
10 | Dr.GOKUL CHANDRAPREM S | General Medicine | Management | ||
11 | DR.HARI BASKAR S | Psychiatric Medicine | Government | ||
12 | Dr.KRISHNA S UNNY | Psychiatric Medicine | Management | ||
13 | Dr. KARTHICK MK | Dermatology | Government | ||
14 | Dr. SANJANA V | Dermatology | Management | ||
15 | Dr.M KAVYA | Dermatology | Management | ||
16 | Dr. JESUDOSS P | Respiratory Medicine | Government | ||
17 | Dr. KRISHNA GOPIKA GOPALAKRISHNAN | Respiratory Medicine | Management | ||
18 | Dr. BALAMURUGAN N | Paediatrics | Government | ||
19 | Dr. RAMYA N | Paediatrics | Government | ||
20 | Dr. KEERTHIKA J | Paediatrics | Management | ||
21 | Dr. BHARATH | Paediatrics | Management | ||
22 | Dr. DINUSA S | General Surgery | Government | ||
23 | Dr. V VENKATESWARI | General Surgery | Government | ||
24 | Dr. A T DHIKSHAYA ATHILAKSHMI | General Surgery | Government | ||
25 | Dr. N A SELVENDIRAN | General Surgery | Government | ||
26 | Dr.ANAND | General Surgery | Government | ||
27 | Dr. LEKHA | General Surgery | Management | ||
28 | Dr. GUMALLAPU GOKUL CHANDU | General Surgery | Management | ||
29 | Dr.GANESH SUNTHAR M | General Surgery | Management | ||
30 | Dr.PRIYA DHARSHINI S | General Surgery | Management | ||
31 | Dr.HARSHINI SHREE K | General Surgery | Management | ||
32 | Dr. GUNASEKAR T | Orthopaedics | Government | ||
33 | Dr. RAMSON V | Orthopaedics | Government | ||
34 | Dr.G.GOKULRAJ | Orthopaedics | Management | ||
35 | Dr.ABDUL RAHEEM | Orthopaedics | Management | ||
36 | Dr. K AIYSHWARYA | ENT | Government | ||
37 | Dr. NAVEEN ELAYAPERUMAL | ENT | Management | ||
38 | Dr. RAMYA PRIYA M | Ophthalmology | Government | ||
39 | Dr. RAMYA S | Ophthalmology | Management | ||
40 | Dr. B HEMMA | Ophthalmology | Management | ||
41 | Dr. R VIJAYA NANDHINI | OBG | Government | ||
42 | Dr. SURYA K | OBG | Government | ||
43 | Dr.KEERTHANA S | OBG | Government | ||
44 | Dr. BHAGYA S | OBG | Management | ||
45 | Dr. J JANICE ALPHONSA | OBG | Management | ||
46 | Dr. MATHURA M N | OBG | Management | ||
47 | Dr. BAHATH KUMAR M | Anaesthesia | Government | ||
48 | Dr. KATHIRSELVAN S | Anaesthesia | Government | ||
49 | Dr. VIKRAMAN L | Anaesthesia | Government | ||
50 | Dr.NIRMAL ADHITIYA M S | Anaesthesia | Government | ||
51 | Dr. MAANVIZHI K | Anaesthesia | Management | ||
52 | Dr. D PAVITHRAN | Anaesthesia | Management | ||
53 | Dr.PRIYADARSHINI MS | Anaesthesia | Management | ||
54 | Dr. PRIYADHARSHINI R | Radio Diagnosis | Government | ||
55 | Dr. AARTI A | Radio Diagnosis | Management | ||
56 | Dr. R RAJALAKSHMI | Microbiology | Government | ||
57 | Dr. AGNI R | Microbiology | Management | ||
58 | Dr. RS MUTHURAAJKUMAR | Community Medicine | Government | ||
59 | Dr. A ASWIN | Community Medicine | Government | ||
60 | Dr. PAVITHRA M | Community Medicine | Management | ||
61 | Dr. RESHMI GANESH G | Pathology | Government | ||
62 | Dr. D.ARUNTHAMIZHPRABA | Pathology | Management | ||
63 | Dr. VISHALLI DINESH | Pathology | Management | ||
64 | Dr. DHINESH G | Biochemistry | Government | ||
65 | Dr.ASHOKSAMRAJ M | Biochemistry | Management |
Dhanalakshmi Srinivasan Medical College And Hospital is a state of the art medical school, situated across sprawling 100 acres of land located at the national high way (NH45 Trichy – Chennai high way) at Siruvachur, Perambalur District, with a buildup area of 12 lakhs square feet.