S.No | Speciality | Bed Distribution / Unit |
---|---|---|
1. | General Medicine | 240 / 8 |
2. | Psychiatry | 30 / 1 |
3. | Dermatology | 30 / 1 |
4. | Respiratory Medicine | 30 / 1 |
5. | Paediatrics | 120 / 4 |
6. | General Surgery | 240 / 8 |
7. | Orthopaedics | 120 / 4 |
8. | ENT | 30 / 1 |
9. | Ophthalmology | 30 / 1 |
10. | Obstetrics | 90 / 3 |
11. | Gynaecology | 60 / 2 |
12. | Emergency Medicine including Emergency ICU | 30 / 1 |
1050 / 35 | ||
1 | Cardiology | 20 / 1 |
2 | Cardio Thoracic & Vascular Surgery | 20 / 1 |
3 | Neurology | 20 / 1 |
4 | Neurosurgery | 20 / 1 |
5 | Nephrology | 20 / 1 |
6 | Urology | 20 / 1 |
7 | Surgical Gastroenterology | 20 / 1 |
8 | Plastic Surgery | 20 / 1 |
160 / 8 |
Dhanalakshmi Srinivasan Medical College And Hospital is a state of the art medical school, situated across sprawling 100 acres of land located at the national high way (NH45 Trichy – Chennai high way) at Siruvachur, Perambalur District, with a buildup area of 12 lakhs square feet.