Bed
Hospital Bed Distribution
S.No | Speciality | Bed Distribution / Unit |
---|---|---|
1. | General Medicine | 240 / 8 |
2. | Psychiatry | 40 / 1 |
3. | Dermatology | 30 / 1 |
4. | Respiratory Medicine | 30 / 1 |
5. | Paediatrics | 150 / 4 |
6. | General Surgery | 240 / 8 |
7. | Orthopaedics | 150 / 4 |
8. | ENT | 40 / 1 |
9. | Ophthalmology | 30 / 1 |
10. | Obstetrics | 110 / 3 |
11. | Gynaecology | 70 / 2 |
12. | Emergency Medicine including Emergency ICU | 30 / 1 |
1160 / 35 | ||
1 | Cardiology | 20 / 1 |
2 | Neurosurgery | 20 / 1 |
3 | Urology | 20 / 1 |
4 | Surgical Gastroenterology | 20 / 1 |
80 / 1 |
Contact us
Siruvachur, Perambalur-
621 113
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.