Pg name list
Post Graduates- Super Speciality Students
| S.No | Name | SPECIALITY | QUOTA |
|---|---|---|---|
| 1 | ROHIT RAJESHKUMAR SINGH | M.Ch. Urology | All India Quota |
| 2 | RAJA BANU KIRAN C | M.Ch. Urology | All India Quota |
| 3 | ANSARI IRFAN SAGIR | M.Ch. Urology | All India Quota |
| 4 | ROHAN AMIT MAYDEO | M.Ch. Surgical Gastroenterology | All India Quota |
| 5 | PATEL HARSH KIRTANBHAI | M.Ch. Surgical Gastroenterology | All India Quota |
PG Student's List
List of Students Admitted in the academic Year 2022-2023
| S.No | Name | SPECIALITY | QUOTA |
|---|---|---|---|
| 1 | DEEPAK PRABHU G | M.D. Anaesthesiology | GOVERNMENT |
| 2 | DIAS ROSE S | M.D. Anaesthesiology | GOVERNMENT |
| 3 | DILIPAN MUTHAIYA | M.D. Anaesthesiology | GOVERNMENT |
| 4 | GOWRI SHANKAR P | M.D. Anaesthesiology | GOVERNMENT |
| 5 | JAYA SUZMITHA K | M.D. Anaesthesiology | MANAGEMENT |
| 6 | KIRUTHIKA GOVINDARAJAN | M.D. Anaesthesiology | MANAGEMENT |
| 7 | RAMIZ IFTHIKAR AHMED S | M.D. Anaesthesiology | GOVERNMENT |
| 8 | SIVARANJANI V | M.D. Anatomy | MANAGEMENT |
| 9 | KAVIYA S | M.D. D.V.L | MANAGEMENT |
| 10 | RAMYA M | M.D. D.V.L | GOVERNMENT |
| 11 | SUSHMITHA V | M.D. D.V.L | MANAGEMENT |
| 12 | ARUN | M.D. General Medicine | GOVERNMENT |
| 13 | DEEPAK C | M.D. General Medicine | GOVERNMENT |
| 14 | DHIPIKASRI | M.D. General Medicine | MANAGEMENT |
| 15 | GOTTIPATI HARI RAGHAVA SRINIVAS CHOWDARY | M.D. General Medicine | MANAGEMENT |
| 16 | HARI PRASATH N | M.D. General Medicine | GOVERNMENT |
| 17 | PREETHI P | M.D. General Medicine | MANAGEMENT |
| 18 | PRITIKA M | M.D. General Medicine | MANAGEMENT |
| 19 | RAMSWEDHA V | M.D. General Medicine | GOVERNMENT |
| 20 | RANJITH KUMAR D | M.D General Medicine | MANAGEMENT |
| 21 | SUGADEV ANAND A | M.D. General Medicine | GOVERNMENT |
| 22 | PRAVINRAJ M | M.D. Microbiology | GOVERNMENT |
| 23 | AISHWARIYA GS | M.D. Paediatrics | MANAGEMENT |
| 24 | SANGEETHA P | M.D. Paediatrics | GOVERNMENT |
| 25 | SARAVANAN JEGANATHAN | M.D. Paediatrics | GOVERNMENT |
| 26 | SURYA V | M.D. Paediatrics | MANAGEMENT |
| 27 | ANISH SERLIN S | M.D. Pathology | GOVERNMENT |
| 28 | ANUPAMA S | M.D. Pathology | MANAGEMENT |
| 29 | SHAMILI M | M.D. Pathology | MANAGEMENT |
| 30 | SUGANYA K | M.D. Pathology | GOVERNMENT |
| 31 | HEMAMALINI J | M.D. Pharmacology | MANAGEMENT |
| 32 | KEVIN ROSHAN ROZARIO | M.D. Pharmacology | GOVERNMENT |
| 33 | NISHANTHINI S | M.D. Physiology | GOVERNMENT |
| 34 | AMARNATH PALUCHAMY | M.D. Psychiatric Medicine | GOVERNMENT |
| 35 | KIRTHANA P | M.D. Psychiatric Medicine | MANAGEMENT |
| 36 | ANITA P | M.D. Radio Diagnosis | GOVERNMENT |
| 37 | HARIHARAN J | M.D. Radio Diagnosis | MANAGEMENT |
| 38 | RACHEL.V | M.D. Respiratory Medicine | MANAGEMENT |
| 39 | YAZHINI T | M.D. Respiratory Medicine | GOVERNMENT |
| 40 | BRISTLY CHRISTOPHER R | M.D.Community Medicine | MANAGEMENT |
| 41 | KARTHIKEYAN A S | M.D.Community Medicine | GOVERNMENT |
| 42 | SADHASIVA ARAVINTH P L | M.D.Community Medicine | MANAGEMENT |
| 43 | CAROLINE SING | M.D.Community Medicine | GOVERNMENT |
| 44 | ABHISHEK R U | M.S. General Surgery | MANAGEMENT |
| 45 | DIVYAH MANOGARI C | M.S. General Surgery | GOVERNMENT |
| 46 | GOVARTHANNAN M A | M.S. General Surgery | GOVERNMENT |
| 47 | HEMADEVI T | M.S. General Surgery | MANAGEMENT |
| 48 | JAYA VIGNESH RAGHAV K | M.S. General Surgery | MANAGEMENT |
| 49 | KAMALI M | M.S. General Surgery | GOVERNMENT |
| 50 | LOKPRIYA H S | M.S. General Surgery | GOVERNMENT |
| 51 | SAMUEL R RAKESH | M.S. General Surgery | MANAGEMENT |
| 52 | SWETHA S | M.S. General Surgery | MANAGEMENT |
| 53 | THANGADURAI | M.S. General Surgery | GOVERNMENT |
| 54 | NIROSHINI | M.S. Obstetrics and Gynaecology | GOVERNMENT |
| 55 | PRITIKA D | M.S. Obstetrics and Gynaecology | MANAGEMENT |
| 56 | SAMYUKTHA BABU CHITRA | M.S. Obstetrics and Gynaecology | MANAGEMENT |
| 57 | SHOBAPRIYA K | M.S. Obstetrics and Gynaecology | GOVERNMENT |
| 58 | SWETHA S E | M.S. Obstetrics and Gynaecology | GOVERNMENT |
| 59 | TANUJAA.M | M.S. Obstetrics and Gynaecology | MANAGEMENT |
| 60 | ANJALI A MENON | M.S. Ophthalmology | MANAGEMENT |
| 61 | BOOPATHY RAMAN | M.S. Ophthalmology | MANAGEMENT |
| 62 | JAINEE SUKUMAR | M.S. Ophthalmology | GOVERNMENT |
| 63 | DHISYA NARAYANAN | M.S. Orthopaedics | MANAGEMENT |
| 64 | PANKAJKUMAR C | M.S. Orthopaedics | MANAGEMENT |
| 65 | PRANAAV S | M.S. Orthopaedics | GOVERNMENT |
| 66 | SUNDARJI B | M.S. Orthopaedics | GOVERNMENT |
| 67 | JOSEPHIN SHALINI. R | M.S. Otorhinolaryngology | MANAGEMENT |
| 68 | SIVASHREE A | M.S. Otorhinolaryngology | GOVERNMENT |
2023 Batch- Post Graduate (MD/MS) Students Details
| 1 | DINESH K | GOVT | |
| 2 | ILAYARAJA B U | NRI | |
| 3 | PAVITHRA J | GOVT | |
| 4 | NAVEENPRASATH G | GOVT | |
| 5 | REDDY SHETTY SWETHA | MGT | |
| 6 | SIRPIKA V | GOVT | |
| 7 | JASEEM AHAMED M | MGT | |
| 8 | VIJARAGAVAN | GOVT | |
| 9 | VENKATTARAMANAN S | MGT | |
| 10 | ALAGIYAMANAVALAN A P | MGT | |
| 11 | ASHA S P | GOVT | |
| 12 | VIBHULAGAVAN | GOVT | |
| 13 | NITHISH IMMANUEL R | MGT | |
| 14 | BRILLY SWARNA C | MGT | |
| 15 | PRAVALLIKA RAMIREDDY | NRI | |
| 16 | KARTHIKEYAN S | GOVT | |
| 17 | SRI VISHNU PRASATH T | MGT | |
| M.S. ENT | |||
| 18 | SETHU MADHAVAN | GOVT | |
| 19 | NIKHIL JACOB | MGT | |
| 20 | SHIRIRANJANI S S | GOVT | |
| 21 | GOWTHAM T | GOVT | |
| 22 | VENKATESH V | GOVT | |
| 23 | DEEPAK K | GOVT | |
| 24 | KARTHIK S | NRI | |
| 25 | KABILAN K | NRI | |
| 26 | PRADEEPA S A | MGT | |
| 27 | KRITHIKA S A | MGT | |
| 28 | APOORVA DHARSHINI G | MGT | |
| 29 | SHINI YASSMIN S | GOVT | |
| 30 | RAJASEKAR GOPAL | GOVT | |
| 31 | SHRUTHI CHOWDARY ADSUMILLI | MGT | |
| 32 | SRIVARSSHAN M | MGT | |
| 33 | INBAKAVIGNAN | NRI | |
| 34 | KRITHIKA V | GOVT | |
| 35 | MOHAMMED AMRIN S | NRI | |
| 36 | LOGESHWARAN S | GOVT | |
| 37 | PARIVENDHAN M R | GOVT | |
| 38 | PREMKUMAR | GOVT | |
| 39 | HARRISH T | MGT | |
| 40 | RAMANAN | MGT | |
| 41 | ABINAYA E | GOVT | |
| 42 | SUMITHA M | GOVT | |
| 43 | UMA E | GOVT | |
| 44 | RAKSHITHA M | MGT | |
| 45 | KAMALI M | GOVT | |
| 46 | VASUDHA D V | MGT | |
| 47 | PREETHIKA R | NRI | |
| 48 | SRINITHI SRINIVASAN | MGT | |
| 49 | ARUL RANI R | GOVT | |
| 50 | PRIYANGA J | MGT | |
| 51 | SENTHIL C | GOVT | |
| 52 | THARUN S | NRI | |
| 53 | ARUN PANDIAN R | GOVT | |
| 54 | NIRMALRAJ | MGT | |
| 55 | AKBAR ALI F | GOVT | |
| 56 | SHARUMATHI S | GOVT | |
| 57 | SIVAANI UDHAYAKUMAR | NRI | |
| 58 | BASAVA LAVANYA BHARATHI | MGT | |
| 59 | DIVYA D | GOVT | |
| 60 | GOMATHI KRITHIKA RAMADOSS | MGT | |
| 61 | MONISHA SOUNDARRAJAN | GOVT | |
| 62 | VINOBHA S | MGT | |
| 63 | NILOFA M | GOVT | |
| 64 | JISHA JUSTIN | MGT | |
| 65 | MADHUBALA R | MGT | |
| 66 | PALANIVEL P | GOVT | |
| 67 | ARTHI K K | GOVT | |
| 68 | MOHAMMED HAKKIM A | MGT | |
| 69 | SHENPAGAVALLI R | MGT | |
| 70 | AFNAN JAHANGEER | GOVT | |
| 71 | PRIYADHARSHINI T | GOVT | |
| 72 | RAJASEKAR S | MGT | |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.