Research grands
List Of Completed ICMR STS Projects - 2020
| Year | Name of the Student | Name of the faculty guide | Title of the project |
|---|---|---|---|
| 2020 | Dr.Gnanagurubaran | Dr.Karthikeyan | A cross sectional study on factors affecting risk taking and impulsive behaviour among college students of Perambalur, Tamilnadu, India |
| 2020 | Dr.Anbil Jayasimman | Dr.Arun Kumar | Anatomical study of chiari network in the human cadaveric hearts |
| 2020 | Dr.Asmitha Bala | Dr.Ganavi R | Comparison of 2D echocardiographic parameters between preterm and term infants in a tertiary care teaching hospital |
| 2020 | Dr.Bhavya Fiona | Dr.Neethu Sara George | Pure tone audiometry among young adults using earphones |
| 2020 | Dr.Jayasri | Dr.Vijayalakshmi | Traditional health education versus gamification for improving knowledge on sexual health for school going adolescence in Perambalur district-A randomized controlled trial |
| 2020 | Dr Kirubakaran | Dr Ganesan Subramanyam | Association between serum albumin and uric acid levels in hypertensive patients-A cross sectional study in central Tamilnadu |
| 2020 | Dr Narmada Vani | Dr V Monica | Fine Needle Aspiration Cytology and Histopathological correlation of papulonodular lesions |
| 2020 | Dr DhivyaSri | Dr Neethu George | Rationale for declined child sex ratio across Perambalur district of Tamilnadu – A qualitative study |
| 2020 | Dr V.P.Hariharan | Dr K Madhan Mohan | Evaluation of Nutritional Status of New Tuberculosis patients at Dhanalakshmi Srinivasan Medical College and Hospital |
Completed ICMR STS Project - 2019
| Year | Student Name | Guide Name | Project title |
|---|---|---|---|
| 2019 | Dr Priyadharshini | Dr Neethu George | Is stress affecting medical students adversely – A cross sectional study |